| Title | 2016 BMW M4 2D COUPE COMPETITION F82 LCI MY17 |
| Price | $74,000 Excl. Govt. Charges |
| Kilometers | 49,991 |
| Colour | BLACK |
| Transmission | 7 SP AUTO DUAL CLUTCH |
| Fuel | Petrol - Premium ULP |
| Body | 2D COUPE |
| Cylinders | T6 |
| Engine Size | 3.0L |
| Engine Capacity | 2979 |
| Engine Type | TURBO MPFI |
| VIN | WBS3R92080K345178 |
| Reg Plate | FGX01E |
| Reg Expiry | 14/07/2026 |
| Seat Capacity | 4 |
| Doors | 0 |
| Stock Number | 204 |
| Short Description | M4 COMPETITION F82 LCI MY17 TURBO MPFI 3.0L 7 SP AUTO DUAL CLUTCH |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.